Chinese |English
 

  Home >> Products
Part number Product category IT(RMS)
(A)
VDRM
(V)
IGT(mA) VGT
(V)
IH
(mA)
Package Date
Sheet
Min Max
BT258-5 SCR 8 500 0.05 0.2 1.5 6 TO-220AB
BT258-6 SCR 8 600 0.05 0.2 1.5 6 TO-220AB
SCD6C60 SCR 6 600 - 0.2 1.5 6 TO-252
S6012R SCR 12 600 1 20 1.5 40 TO-220AB
S6008DS SCR 8 600 - 0.2 1 6 TO-252
S6006DS SCR 6 600 - 0.2 1.5 6 TO-252
S848 SCR 5 600 - 0.2 0.8 3.5 TO-251
CR5AS-1 SCR 5 600 0.001 0.2 0.8 3.5 TO-252
5P6M SCR 5 600 - 10 1.5 10 TO-202-2
5P4M SCR 5 400 - 10 1.5 10 TO-202-2
X0405MF SCR 4 600 0.02 0.05 0.8 5 TO-202-3
MCR106- SCR 4 400 - 0.2 1 5 TO-126
MCR106- SCR 4 400 - 0.2 1 5 TO-126
CT502 SCR 4 400 - 0.06 0.8 1 TO-92MOD
CR3AM SCR 4 600 - 0.2 1 5 TO-92
BT150-8 SCR 4 800 0.015 0.2 1.5 6 TO-220AB
BT150-5 SCR 4 500 0.015 0.2 1.5 6 TO-220AB
BT150-6 SCR 4 600 0.015 0.2 1.5 6 TO-220AB
C106M SCR 4 600 0.015 0.2 0.8 3 TO-126
C106D SCR 4 400 0.015 0.2 0.8 3 TO-126
CR2AM SCR 2 400 0.03 0.2 0.8 5 TO-92
2P6M SCR 2 600 0.03 0.2 0.8 3 TO-202
2P4M SCR 2 400 - 0.2 0.8 3 TO-202
2P6M SCR 2 600 - 0.2 0.8 3 TO-126
2P4M SCR 2 400 - 0.2 0.8 3 TO-126
MCR22-8 SCR 1.5 600 0.03 0.2 0.8 5 TO-92
MCR22-6 SCR 1.5 400 0.03 0.2 0.8 5 TO-92
X0205MA SCR 1.25 600 0.02 0.05 0.8 5 TO-92
X0202MA SCR 1.25 600 - 0.2 0.8 5 TO-92
XL1225 SCR 0.8 400 - 0.2 0.8 5 TO-92

Home On page Next Last Page:2/3Page total of72records GOPage

   
 
Products  |  Company Profile  |  Certificate  |  Order  |  Service  |  Contact us
CopyRight 2010 All Right Reserved www.haopin.com
Tel:+86-755-83948098 Fax:+86-755-83940033 Add:Room 1906,Zhongshen Building ,7003 Beihuan Avenue Shenzhen Guangdong Province China
粤ICP备06071498号