Chinese |English
 

  Home >> Products
Part number Product category IT(RMS)
(A)
VDRM
(V)
IGT(mA) VGT
(V)
IH
(mA)
Package Date
Sheet
Min Max
BTA12-6 Three-quadrant SCR 12 600 - 50 1.3 50 TO-220AB
T810-60 Three-quadrant SCR 8 600 - 10 1.3 15 TO-252
BTB08-6 Three-quadrant SCR 8 600 - 50 1.3 50 TO-220AB
BTB08-6 Three-quadrant SCR 8 600 - 5 1.3 10 TO-220AB
BTB08-6 Three-quadrant SCR 8 600 - 10 1.3 15 TO-220AB
BTB08-6 Three-quadrant SCR 8 600 - 35 1.3 35 TO-220AB
BTA08-6 Three-quadrant SCR 8 600 - 5 1.3 10 TO-220AB
BTA08-6 Three-quadrant SCR 8 600 - 10 1.3 15 TO-220AB
BTA08-6 Three-quadrant SCR 8 600 - 35 1.3 35 TO-220AB
BTA08-6 Three-quadrant SCR 8 600 - 50 1.3 50 TO-220AB
TYN612T SCR 12 600 0.5 15 1.3 15 TO-220AB
TYN612 SCR 12 600 2 15 1.3 30 TO-220AB
BT151S- SCR 12 800 - 15 1.5 20 TO-252
BT151S- SCR 12 650 - 15 1.5 20 TO-252
BT151S- SCR 12 500 - 15 1.5 20 TO-252
BTA151- SCR 12 650 2 4 1.5 16 TO-126
BT151-6 SCR 12 650 - 15 1.5 20 TO-220AB
BT151-5 SCR 12 500 - 15 1.5 20 TO-220AB
BT151-8 SCR 12 800 - 15 1.5 20 TO-220AB
BT151S- SCR 12 650 2 15 1.5 20 TO-252
MCR310- SCR 10 800 0.03 0.2 1.5 6 TO-220AB
MCR310- SCR 10 600 0.03 0.2 1.5 6 TO-220AB
MCR310- SCR 10 400 0.03 0.2 1.5 6 TO-220AB
BTB06-6 Three-quadrant SCR 6 600 - 50 1.3 50 TO-220AB
TS820-8 SCR 8 800 - 0.2 0.8 5 TO-252
TS820-6 SCR 8 600 - 0.2 0.8 5 TO-252
BTB06-6 Three-quadrant SCR 6 600 - 5 1.3 10 TO-220AB
BTB06-6 Three-quadrant SCR 6 600 - 10 1.3 10 TO-220AB
TS820-8 SCR 8 800 - 0.2 0.8 5 TO-220AB
TS820-6 SCR 8 600 - 0.2 0.8 5 TO-220AB

Home On page Next Last Page:4/6Page total of177records GOPage

   
 
Products  |  Company Profile  |  Certificate  |  Order  |  Service  |  Contact us
CopyRight 2010 All Right Reserved www.haopin.com
Tel:+86-755-83948098 Fax:+86-755-83940033 Add:Room 1906,Zhongshen Building ,7003 Beihuan Avenue Shenzhen Guangdong Province China
粤ICP备06071498号